<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackfish Ultimate</title>
	<atom:link href="http://www.blackfishultimate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackfishultimate.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Oct 2009 22:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vancouver teams at the UPA Northwest Regionals</title>
		<link>http://www.blackfishultimate.com/2009/10/01/vancouver-teams-at-the-upa-northwest-regionals/</link>
		<comments>http://www.blackfishultimate.com/2009/10/01/vancouver-teams-at-the-upa-northwest-regionals/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:40:17 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackfishultimate.com/?p=286</guid>
		<description><![CDATA[(Copied from my VUL forum post, which has limited formatting)
Womens – TRAFFIC is seeded 5th, but I think that’s a bit underseeded.  They had an unfortunate loss to Underground (Seattle2) at Sectionals and have gone 2-2 with them this season.  I’d be very surprised if they don’t come out on fire and beat [...]]]></description>
			<content:encoded><![CDATA[<p>(Copied from my <a href="http://vul.bc.ca/v3/forum/forum_message_display.cfm?FirstMessageID=33416">VUL forum post</a>, which has limited formatting)</p>
<p>Womens – TRAFFIC is seeded 5th, but I think that’s a bit underseeded.  They had an unfortunate loss to Underground (Seattle2) at Sectionals and have gone 2-2 with them this season.  I’d be very surprised if they don’t come out on fire and beat them in the Round Robin.  They will also be playing UPA champions Fury(SanFran1) in the round robin, who they’ve had 3 good games with this season, including a 1 pt loss at Labor Day.  They’ll likely meet Zeitgeist(SanFran2) or Riot(Seattle1) in the crossovers, unless of course Schwa(Portland) can really get it together.  They’ve beat Zeitgeist in their one matchup this year, and have beat Riot once and lost twice.  A win in either of the crossover games will guarantee them a spot, else they might have to grind it out for the final spot…One way or another, I’m sure they’ll grab a spot.  The Northwest is hands-down the toughest region, with the 3 women’s team at the Championships last year all making semis.  I’m sure the NW could send like 6 teams.</p>
<p>Masters…is back! GAUNTLET is representing Vancouver at UPAs this year.  They’re seeded 7th of 7 in a round robin format and will be playing against some more established masters teams from Corvallis, Seattle, Portland and the Bay Area.  Sandy Lane has been heading things up for this team but that’s about all I know for sure, so I won’t make any predictions.  Best of luck with the new team!  Hopefully this will stick around for a few years.</p>
<p>Open – FURIOUS GEORGE and BLACKFISH (my team) are both representing Vancouver (BEEF SHARK wasn’t able to make the trip.) Teams have slowly been dropping out, leaving a wonky schedule of 13 teams with 3 bids to the championships.  Both Vancouver teams are in the same pool now, along with Jam (SanFran) and SCUC (Santa Cruz).  The pool promises for 2 very exciting matchups – Furious vs Jam in a rematch of last year’s game-to-go &#8211;  and Blackfish vs SCUC in a matchup for a chance to break into the NW quarterfinals.</p>
<p>FURIOUS has done well with all their new players this season, and Jam has had relatively bad showings at ECC nor Labor Day.  Regardless, the pool play game probably doesn’t mean too much here, as both teams will still make quarters (and likely semis).  Revolver (SanFran) and Sockeye(Seattle) are well thought of as the 2 lockups for the spots, and it’ll likely be Furious and Jam meeting again in the game-to-go, where it will be anyone’s game.  However, upsets are very possible amongst the top 6 teams &#8211; Furious could pull out their first win of the season vs Sockeye or Revolver or drop a game to one of the other teams.</p>
<p>BLACKFISH, like Furious, has something to fight for here.  It’s the 3rd Regionals we’ve been able to make it to(4th season), and after winning the bottom bracket last year, we are hungry to crack the top 8 for the first time and get some much-needed games against the next-caliber teams before (hopefully) attending Prague next July.  However, we are sending only 13 players to Corvallis due to school, injuries, babies, etc, so this won’t be the same team we sent to Nationals Jiff.  Strange things happen when a team is short-rostered, and we could really gel here with less than half of our nationals numbers.  Look for Colin Clay and Kieran McConnell to be helping with offensive line calling in place of captain Pat Gatien.<br />
Favorite rivals Invictus (Calgary) won’t be there, so we turn our attentions to SCUC, where a pool play win is required to finish 3rd (or higher) and a chance to continue on.  A win there would likely pit them against Rhino (Portland) to qualify for quarters.  It’s very do-able, seeing that we finished ahead of SCUC last year at Regionals, and lost to Portland’s other team by only 2 last year.  I guess it’ll really come to down to how much gas in the tank Blackfish has with such a small roster.</p>
<p>There will also be the always exciting Blackfish – Furious matchup Saturday, which is  where the real score predictions should be made.  Anyone got an over-under on this one?  (m2c has this at 15-6 already.)</p>
<p>Don’t think we’ll be twittering this time (Phil?), but they may be updating scores somewhat regularly at:</p>
<p>http://upa.org/scores/tourn.cgi?div=20&#038;id=6092 (open)<br />
http://upa.org/scores/tourn.cgi?div=12&#038;id=6111 (masters)<br />
http://upa.org/scores/tourn.cgi?div=36&#038;id=6105 (womens)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfishultimate.com/2009/10/01/vancouver-teams-at-the-upa-northwest-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Series</title>
		<link>http://www.blackfishultimate.com/2009/09/21/the-series/</link>
		<comments>http://www.blackfishultimate.com/2009/09/21/the-series/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:29:14 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackfishultimate.com/2009/09/21/the-series/</guid>
		<description><![CDATA[Blackfish just finished up with Sectionals on the weekend and finished in 5th place, easily qualifying for Regionals in Corvalis, Oregon.  Despite our constantly shrinking, post-Canadian Nationals roster, we&#8217;re looking to crack quarterfinals at Regionals for the first time in Blackfish history.  Stay tuned for results&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Blackfish just finished up with Sectionals on the weekend and finished in 5th place, easily qualifying for Regionals in Corvalis, Oregon.  Despite our constantly shrinking, post-Canadian Nationals roster, we&#8217;re looking to crack quarterfinals at Regionals for the first time in Blackfish history.  Stay tuned for results&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfishultimate.com/2009/09/21/the-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver ultimate updates on Twitter</title>
		<link>http://www.blackfishultimate.com/2009/08/11/vancouver-ultimate-updates-on-twitter/</link>
		<comments>http://www.blackfishultimate.com/2009/08/11/vancouver-ultimate-updates-on-twitter/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:12:59 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackfishultimate.com/?p=258</guid>
		<description><![CDATA[I set up a twitter feed to this site so that people can stay updated with how the Vancouver teams are doing at Nationals.  I&#8217;m using #cuc_van as the hashtag.  Updates will dependent on how much our injured sideline guy (Phil) feels like putting in the effort.  Other Vancouver teams &#8211; feel free to tweet [...]]]></description>
			<content:encoded><![CDATA[<p class="wpts-linklove">Powered by <a href="http://paperkilledrock.com/projects/WP-TwitterSearch">WP-TwitterSearch</a></p><p>I set up a twitter feed to this site so that people can stay updated with how the Vancouver teams are doing at Nationals.  I&#8217;m using #cuc_van as the hashtag.  Updates will dependent on how much our injured sideline guy (Phil) feels like putting in the effort.  Other Vancouver teams &#8211; feel free to tweet with the same hashtag!  Click more for the feed.</p>
<p>Full results: <a href="http://www.canadianultimate.com/cuc/2009/en/results/">http://www.canadianultimate.com/cuc/2009/en/results/<br />
</a><br />
Division Previews (Courtesy of Steven Trainor): <a href="http://canadaultimate.blogspot.com/2009/08/2009-cuc-preview-open-division.html">Open</a> <a href="http://canadaultimate.blogspot.com/2009/08/2009-cuc-preview-womens-division.html">Women&#8217;s</a> <a href="http://canadaultimate.blogspot.com/2009/08/2009-cuc-preview-masters-division.html">Masters</a> <a href="http://canadaultimate.blogspot.com/2009/08/2009-cuc-preview-coedmixed-division.html">Mixed</a><br />
<span id="more-258"></span></p>
<p>If for some reason, this is slow to update, you can check the twitter site itself at <a href="http://search.twitter.com/search?q=%23cuc_van">http://search.twitter.com/search?q=%23cuc_van</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.blackfishultimate.com/2009/08/11/vancouver-ultimate-updates-on-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Team page updated</title>
		<link>http://www.blackfishultimate.com/2009/08/10/team-page-updated/</link>
		<comments>http://www.blackfishultimate.com/2009/08/10/team-page-updated/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:17:04 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackfishultimate.com/2009/08/10/team-page-updated/</guid>
		<description><![CDATA[Vince updated all of the player profiles and pictures so that it&#8217;s up to date with this season&#8217;s players.  Thanks Vince!
]]></description>
			<content:encoded><![CDATA[<p>Vince updated all of the player profiles and pictures so that it&#8217;s up to date with this season&#8217;s players.  Thanks Vince!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfishultimate.com/2009/08/10/team-page-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little Blackfish history</title>
		<link>http://www.blackfishultimate.com/2009/08/06/a-little-blackfish-history/</link>
		<comments>http://www.blackfishultimate.com/2009/08/06/a-little-blackfish-history/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:17:55 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackfishultimate.com/?p=94</guid>
		<description><![CDATA[Kieran and I got to talking last week how many different guys have worn a Blackfish jersey over our 4 years of existence and how many tournaments some of us have played.   So I quickly wrote up a list and discovered that exactly 75 guys have played an on season tournament with Blackfish (ie not [...]]]></description>
			<content:encoded><![CDATA[<p>Kieran and I got to talking last week how many different guys have worn a Blackfish jersey over our 4 years of existence and how many tournaments some of us have played.   So I quickly wrote up a list and discovered that exactly 75 guys have played an on season tournament with Blackfish (ie not including Vegas or Kaimana).</p>
<p>Here&#8217;s the list below   I kind of want to track a little history here, so if I forgot about you or the number of tournaments is wrong, post a correction in the comments.</p>
<p>Note: I wrote this up before Colorado Cup but had troubles posting it, so this is pre-CC totals.</p>
<p>Name  #tournaments 1st season   2nd   3rd   4th   Total</p>
<p><strong>Aaron Koenig</strong> 6  5  7  3 Total 21<br />
<strong>Patrick Gatien</strong> 5  5  7  3 Total 20<br />
<strong>Nick Boulding</strong> 4  5  7  3 Total 19<br />
<strong>Campbell McConnell </strong> 5  5  5  3 Total 18<br />
<strong>Brad Touesnard</strong> 6  5  7  0 Total 18<br />
<strong>Adam Silverstein </strong> 6  5  6  0 Total 17<br />
<strong>Rhett Vernon-Jarvis </strong> 5  5  7  0 Total 17<br />
<strong>Colin Hanes</strong> 4  5  6  1 Total 16<br />
<strong>Daniel Bergson </strong> 4  6  6  0 Total 16<br />
<strong>Brian Baker </strong> 0  5  6  3 Total 14<br />
<strong>Kieran McConnell </strong> 0  4  7  3 Total 14<br />
<strong>Mike Forbes</strong> 4  4  5  1 Total 14<br />
<strong>Brian Duchovnay</strong> 0  5  6  0 Total 11<br />
<strong>Chris Wheeler </strong> 4  0  6  0 Total 10<br />
<strong>Clayton Howlett </strong> 0  0  7  3 Total 10<br />
<strong>Graham Landon</strong> 0  0  7  3 Total 10<br />
<strong>Matt Doyle </strong> 0  3  7  0 Total 10<br />
<strong>John Norris </strong> 0  2  7  0 Total 9<br />
<strong>Matt Cole </strong> 4  5  0  0 Total 9<br />
<strong>Max Hunter</strong> 0  0  6  3 Total 9<br />
<strong>Scott Craig</strong> 0  4  5  0 Total 9<br />
<strong>Scott O&#8217;Brian </strong> 4  5  0  0 Total 9<br />
<strong>Alexander Davis</strong> 0  0  7  0 Total 7<br />
<strong>Vince McCurley</strong> 0  0  5  2 Total 7<br />
<strong>Derek Baxter</strong> 4  1  1  0 Total 6<br />
<strong>Greg Standen</strong> 6  0  0  0 Total 6<br />
<strong>Jae Lee</strong> 3  0  0  3 Total 6<br />
<strong>Geoff Urton</strong> 0  5  0  0 Total 5<br />
<strong>Justin Ho</strong> 0  0  2  3 Total 5<br />
<strong>Steve Remedios</strong> 3  2  0  0 Total 5<br />
<strong>Adam Quiring </strong> 0  4  0  0 Total 4<br />
<strong>Colin Clay</strong> 0  1  0  3 Total 4<br />
<strong>Dave Sadler </strong> 4  0  0  0 Total 4<br />
<strong>David Quail</strong> 0  0  4  0 Total 4<br />
<strong>Dennis Hummerston</strong> 0  4  0  0 Total 4<br />
<strong>Farouk Zaba</strong> 4  0  0  0 Total 4<br />
<strong>Gary Richardson </strong> 2  0  2  0 Total 4<br />
<strong>Jacky Li </strong> 4  0  0  0 Total 4<br />
<strong>Jesse Schulein </strong> 4  0  0  0 Total 4<br />
<strong>Mike Yeomans </strong> 0  4  0  0 Total 4<br />
<strong>Surinder Gakhal</strong> 4  0  0  0 Total 4<br />
<strong>Will Arlotta </strong> 4  0  0  0 Total 4<br />
<strong>Brandon Grant </strong> 0  0  0  3 Total 3<br />
<strong>Dave Riendl </strong> 0  0  0  3 Total 3<br />
<strong>Huy Vu</strong> 0  0  0  3 Total 3<br />
<strong>James Rankin </strong> 0  0  0  3 Total 3<br />
<strong>John Gotwals </strong> 0  0  2  1 Total 3<br />
<strong>Jon Hayduk</strong> 2  1  0  0 Total 3<br />
<strong>Ken Lau </strong> 0  0  0  3 Total 3<br />
<strong>Leo Yoshida</strong> 2  1  0  0 Total 3<br />
<strong>Philip Davidson </strong> 0  0  0  3 Total 3<br />
<strong>Tyler Trapp </strong> 3  0  0  0 Total 3<br />
<strong>Alex Chan</strong> 2  0  0  0 Total 2<br />
<strong>Andrew Brear </strong> 0  0  0  2 Total 2<br />
<strong>Blair Steeves </strong> 2  0  0  0 Total 2<br />
<strong>Campbell McDonald</strong> 2  0  0  0 Total 2<br />
<strong>Francico Bernal</strong> 0  0  1  1 Total 2<br />
<strong>Graeme Barber </strong> 0  0  0  2 Total 2<br />
<strong>Jayson Momeyer</strong> 0  0  0  2 Total 2<br />
<strong>Lawrence Duong </strong> 0  0  2  0 Total 2<br />
<strong>Pedro Torres </strong> 0  0  2  0 Total 2<br />
<strong>Andy Morrisey </strong> 1  0  0  0 Total 1<br />
<strong>Arthur Gonigberg </strong> 0  0  0  1 Total 1<br />
<strong>Chris Mackie</strong> 1  0  0  0 Total 1<br />
<strong>Derek Fenton</strong> 0  0  0  1 Total 1<br />
<strong>Einer Lim </strong> 0  0  1  0 Total 1<br />
<strong>Hagan Riglin</strong> 0  0  1  0 Total 1<br />
<strong>Jacek Szudek </strong> 1  0  0  0 Total 1<br />
<strong>Jamie Noonan </strong> 1  0  0  0 Total 1<br />
<strong>Jeff Bell (coach) </strong> 0  0  1  0 Total 1<br />
<strong>Joe English</strong> 1  0  0  0 Total 1<br />
<strong>Jon Ingoldby</strong> 0  1  0  0 Total 1<br />
<strong>Jonathan Yeung </strong> 0  1  0  0 Total 1<br />
<strong>Nygil Goggins</strong> 0  1  0  0 Total 1<br />
<strong>Spencer Tilley </strong> 0  0  0  1 Total 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfishultimate.com/2009/08/06/a-little-blackfish-history/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New look</title>
		<link>http://www.blackfishultimate.com/2009/07/24/new-look/</link>
		<comments>http://www.blackfishultimate.com/2009/07/24/new-look/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:16:33 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackfishultimate.com/?p=110</guid>
		<description><![CDATA[Ordered through One Apparel &#8211; http://www.one-apparel.com
]]></description>
			<content:encoded><![CDATA[
<a href='http://www.blackfishultimate.com/2009/07/24/new-look/grey/' title='Grey'><img width="150" height="150" src="http://www.blackfishultimate.com/wp/wp-content/uploads/2009/07/Grey-150x150.jpg" class="attachment-thumbnail" alt="" title="Grey" /></a>
<a href='http://www.blackfishultimate.com/2009/07/24/new-look/white/' title='White'><img width="150" height="150" src="http://www.blackfishultimate.com/wp/wp-content/uploads/2009/07/White-150x150.jpg" class="attachment-thumbnail" alt="" title="White" /></a>

<p>Ordered through One Apparel &#8211; <a href="http://www.one-apparel.com/">http://www.one-apparel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfishultimate.com/2009/07/24/new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackfish wins BC Provincials</title>
		<link>http://www.blackfishultimate.com/2009/07/20/blackfish-wins-bc-provincials/</link>
		<comments>http://www.blackfishultimate.com/2009/07/20/blackfish-wins-bc-provincials/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:24:46 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackfishultimate.com/2009/07/20/blackfish-wins-bc-provincials/</guid>
		<description><![CDATA[We had our strongest game yet this season as things came together in our game against the Sofa Kings (Okanangan).  We won 15-4 to take the top seed in BC going into Nationals.  
]]></description>
			<content:encoded><![CDATA[<p>We had our strongest game yet this season as things came together in our game against the Sofa Kings (Okanangan).  We won 15-4 to take the top seed in BC going into Nationals.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfishultimate.com/2009/07/20/blackfish-wins-bc-provincials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackfish competes in Provincials this weekend</title>
		<link>http://www.blackfishultimate.com/2009/07/17/blackfish-competes-in-provincials-this-weekend/</link>
		<comments>http://www.blackfishultimate.com/2009/07/17/blackfish-competes-in-provincials-this-weekend/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:44:12 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackfishultimate.com/2009/07/17/blackfish-competes-in-provincials-this-weekend/</guid>
		<description><![CDATA[Fighting for BC&#8217;s top seed at Nationals and $1000, Blackfish will be competing against Sofa Kings from the Okanagan on Saturday July 18th at Winona Park at 10am.  Come cheer us on!
]]></description>
			<content:encoded><![CDATA[<p>Fighting for BC&#8217;s top seed at Nationals and $1000, Blackfish will be competing against Sofa Kings from the Okanagan on Saturday July 18th at Winona Park at 10am.  Come cheer us on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfishultimate.com/2009/07/17/blackfish-competes-in-provincials-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Roster</title>
		<link>http://www.blackfishultimate.com/2009/07/06/2009-roster/</link>
		<comments>http://www.blackfishultimate.com/2009/07/06/2009-roster/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:06:38 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackfishultimate.com/?p=79</guid>
		<description><![CDATA[
Aaron Koenig
Andrew Brear
Brandon Grant
Brian Baker
Cam McConnell
Colin Clay
Clayton Howlett
Colin Hanes
Daniel Bergson
Dave Riendl
Derek Fenton
Francico Bernal (Pacho)
Graeme Barber
Graham Landon
Huy Vu
Jae Lee
James Rankin
Jayson Momeyer
John Gotwals
Justin Ho
Ken Lau
Kieran McConnell
Max Hunter
Mike Forbes
Nick Boulding
Pat Gatien
Philip Davidson
Vince McCurley

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Aaron Koenig</li>
<li>Andrew Brear</li>
<li>Brandon Grant</li>
<li>Brian Baker</li>
<li>Cam McConnell</li>
<li>Colin Clay</li>
<li>Clayton Howlett</li>
<li>Colin Hanes</li>
<li>Daniel Bergson</li>
<li>Dave Riendl</li>
<li>Derek Fenton</li>
<li>Francico Bernal (Pacho)</li>
<li>Graeme Barber</li>
<li>Graham Landon</li>
<li>Huy Vu</li>
<li>Jae Lee</li>
<li>James Rankin</li>
<li>Jayson Momeyer</li>
<li>John Gotwals</li>
<li>Justin Ho</li>
<li>Ken Lau</li>
<li>Kieran McConnell</li>
<li>Max Hunter</li>
<li>Mike Forbes</li>
<li>Nick Boulding</li>
<li>Pat Gatien</li>
<li>Philip Davidson</li>
<li>Vince McCurley</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfishultimate.com/2009/07/06/2009-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer schedule</title>
		<link>http://www.blackfishultimate.com/2009/05/13/summer-schedule/</link>
		<comments>http://www.blackfishultimate.com/2009/05/13/summer-schedule/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:20:47 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackfishultimate.com/?p=78</guid>
		<description><![CDATA[We&#8217;ve selected most of the Blackfish roster now.   We&#8217;ll post here sometime next week with the final rosters for both Blackfish and Flatline.  Some of you guys wanted me to re-post the Blackfish summer schedule.  Here it is &#8211; with updated details.
Practices: Tues &#38; Thurs 6 &#8211; 9 until October (fields to be figured out [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve selected most of the Blackfish roster now.   We&#8217;ll post here sometime next week with the final rosters for both Blackfish and Flatline.  Some of you guys wanted me to re-post the Blackfish summer schedule.  Here it is &#8211; with updated details.</p>
<p><strong>Practices: </strong>Tues &amp; Thurs 6 &#8211; 9 until October (fields to be figured out still, Prince of Wales for now)</p>
<ul>
<li>May 30 &#8211; Team party.  Possibly a morning practice.</li>
<li>June 6/7 &#8211; Flowerbowl (Vancouver)</li>
<li>June 20/21 &#8211; Solstice (Eugene, OR)</li>
<li>June 22 &#8211; 29 (no practices this week)</li>
<li>July ?/? &#8211; Provincials (BC somewhere)</li>
<li>Aug 1/2 &#8211; Colorado Cup (Boulder, Colorado)</li>
<li>Aug 13-16 &#8211; Canadian Ultimate Championships (Winnipeg, Manitoba)</li>
<li>Aug 17-24 (no practices this week, possible mini-tryouts the following week)</li>
<li>Sept 12/13 or Sept 19/20 &#8211; UPA sectionals (Burlington, Washington)</li>
<li>Oct 3/4 &#8211; UPA regionals (West coast somewhere)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfishultimate.com/2009/05/13/summer-schedule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
